Dies ist die Testversion vom Quizduellforum. Beiträge kommen nicht ins "echte" Forum
Monatliche Zusammenfassung | Neue Themen | Neue Beiträge | Neue Mitglieder | Am meisten online | Seitenaufrufe |
---|---|---|---|---|---|
2024 | 66.243 | 133.932 | 365 | 2.003 | 11.962.102 |
Oktober 2024 | 37.165 | 44.711 | 33 | 2.003 | 1.760.252 |
September 2024 | 565 | 22.929 | 182 | 1.882 | 1.976.184 |
August 2024 | 387 | 11.360 | 134 | 710 | 1.368.497 |
Juli 2024 | 400 | 10.326 | 7 | 855 | 2.844.239 |
Juni 2024 | 313 | 9.188 | 0 | 762 | 1.053.151 |
Mai 2024 | 3.194 | 9.769 | 1 | 964 | 773.642 |
2024-05-01 | 292 | 337 | 0 | 636 | 34.006 |
2024-05-02 | 255 | 289 | 0 | 655 | 38.030 |
2024-05-03 | 278 | 313 | 0 | 653 | 35.400 |
2024-05-04 | 252 | 286 | 1 | 604 | 39.410 |
2024-05-05 | 264 | 304 | 0 | 619 | 35.326 |
2024-05-06 | 257 | 294 | 0 | 563 | 35.155 |
2024-05-07 | 277 | 312 | 0 | 608 | 36.640 |
2024-05-08 | 267 | 304 | 0 | 605 | 10.664 |
2024-05-09 | 278 | 307 | 0 | 619 | 12.942 |
2024-05-10 | 272 | 318 | 0 | 642 | 13.308 |
2024-05-11 | 278 | 300 | 0 | 614 | 11.756 |
2024-05-12 | 178 | 316 | 0 | 651 | 16.798 |
2024-05-13 | 1 | 320 | 0 | 634 | 12.883 |
2024-05-14 | 0 | 351 | 0 | 618 | 12.143 |
2024-05-15 | 3 | 342 | 0 | 702 | 17.472 |
2024-05-16 | 0 | 350 | 0 | 637 | 12.457 |
2024-05-17 | 1 | 350 | 0 | 815 | 16.933 |
2024-05-18 | 1 | 349 | 0 | 646 | 30.772 |
2024-05-19 | 11 | 364 | 0 | 674 | 30.903 |
2024-05-20 | 2 | 296 | 0 | 695 | 38.728 |
2024-05-21 | 0 | 347 | 0 | 866 | 36.863 |
2024-05-22 | 3 | 330 | 0 | 659 | 25.259 |
2024-05-23 | 8 | 338 | 0 | 643 | 24.899 |
2024-05-24 | 1 | 259 | 0 | 670 | 13.474 |
2024-05-25 | 1 | 60 | 0 | 657 | 20.401 |
2024-05-26 | 2 | 337 | 0 | 685 | 17.203 |
2024-05-27 | 1 | 320 | 0 | 674 | 17.476 |
2024-05-28 | 1 | 354 | 0 | 760 | 23.451 |
2024-05-29 | 2 | 294 | 0 | 964 | 28.836 |
2024-05-30 | 3 | 358 | 0 | 835 | 32.117 |
2024-05-31 | 5 | 370 | 0 | 598 | 41.937 |
April 2024 | 8.185 | 8.958 | 3 | 779 | 748.731 |
März 2024 | 7.813 | 8.174 | 0 | 672 | 665.632 |
Februar 2024 | 5.799 | 6.075 | 3 | 811 | 474.822 |
Januar 2024 | 2.422 | 2.442 | 2 | 463 | 296.952 |
2024-01-01 | 0 | 0 | 0 | 310 | 3.321 |
2024-01-02 | 0 | 1 | 0 | 304 | 4.593 |
2024-01-03 | 97 | 99 | 0 | 247 | 4.458 |
2024-01-04 | 144 | 145 | 0 | 220 | 3.961 |
2024-01-05 | 49 | 50 | 0 | 286 | 4.769 |
2024-01-06 | 63 | 64 | 0 | 263 | 5.451 |
2024-01-07 | 58 | 58 | 0 | 273 | 6.175 |
2024-01-08 | 64 | 65 | 0 | 205 | 7.385 |
2024-01-09 | 40 | 40 | 1 | 222 | 7.930 |
2024-01-10 | 41 | 42 | 0 | 282 | 9.134 |
2024-01-11 | 45 | 45 | 0 | 265 | 8.776 |
2024-01-12 | 33 | 33 | 0 | 274 | 7.428 |
2024-01-13 | 30 | 31 | 0 | 232 | 6.760 |
2024-01-14 | 33 | 33 | 0 | 286 | 7.509 |
2024-01-15 | 48 | 48 | 0 | 463 | 17.226 |
2024-01-16 | 32 | 32 | 0 | 348 | 7.336 |
2024-01-17 | 35 | 35 | 0 | 256 | 8.236 |
2024-01-18 | 65 | 65 | 0 | 271 | 8.684 |
2024-01-19 | 60 | 61 | 0 | 321 | 8.266 |
2024-01-20 | 58 | 60 | 0 | 325 | 8.142 |
2024-01-21 | 63 | 63 | 0 | 264 | 7.224 |
2024-01-22 | 61 | 61 | 0 | 289 | 5.744 |
2024-01-23 | 83 | 84 | 1 | 270 | 4.529 |
2024-01-24 | 134 | 134 | 0 | 286 | 5.610 |
2024-01-25 | 160 | 161 | 0 | 267 | 5.061 |
2024-01-26 | 130 | 131 | 0 | 337 | 22.648 |
2024-01-27 | 156 | 157 | 0 | 315 | 26.010 |
2024-01-28 | 139 | 139 | 0 | 422 | 9.100 |
2024-01-29 | 189 | 191 | 0 | 361 | 6.808 |
2024-01-30 | 161 | 163 | 0 | 297 | 30.723 |
2024-01-31 | 151 | 151 | 0 | 344 | 27.955 |
2023 | 387 | 20.021 | 97 | 721 | 5.998.406 |
Dezember 2023 | 0 | 31 | 0 | 484 | 98.289 |
November 2023 | 2 | 2 | 1 | 721 | 175.953 |
Oktober 2023 | 1 | 1 | 0 | 93 | 100.873 |
September 2023 | 0 | 0 | 0 | 21 | 81.371 |
August 2023 | 1 | 1 | 0 | 99 | 95.233 |
2023-08-01 | 0 | 0 | 0 | 13 | 2.615 |
2023-08-02 | 0 | 0 | 0 | 24 | 7.664 |
2023-08-03 | 0 | 0 | 0 | 32 | 6.086 |
2023-08-04 | 0 | 0 | 0 | 26 | 7.313 |
2023-08-05 | 0 | 0 | 0 | 13 | 4.552 |
2023-08-06 | 0 | 0 | 0 | 12 | 5.655 |
2023-08-07 | 0 | 0 | 0 | 22 | 7.912 |
2023-08-08 | 0 | 0 | 0 | 25 | 4.419 |
2023-08-09 | 0 | 0 | 0 | 29 | 6.845 |
2023-08-10 | 0 | 0 | 0 | 12 | 6.521 |
2023-08-11 | 0 | 0 | 0 | 8 | 7.118 |
2023-08-12 | 0 | 0 | 0 | 26 | 4.980 |
2023-08-13 | 0 | 0 | 0 | 28 | 3.428 |
2023-08-14 | 0 | 0 | 0 | 20 | 552 |
2023-08-15 | 0 | 0 | 0 | 11 | 2.699 |
2023-08-16 | 0 | 0 | 0 | 89 | 1.313 |
2023-08-17 | 0 | 0 | 0 | 22 | 687 |
2023-08-18 | 0 | 0 | 0 | 99 | 825 |
2023-08-19 | 0 | 0 | 0 | 14 | 1.051 |
2023-08-20 | 1 | 1 | 0 | 11 | 1.999 |
2023-08-21 | 0 | 0 | 0 | 12 | 465 |
2023-08-22 | 0 | 0 | 0 | 13 | 449 |
2023-08-23 | 0 | 0 | 0 | 14 | 423 |
2023-08-24 | 0 | 0 | 0 | 16 | 1.346 |
2023-08-25 | 0 | 0 | 0 | 19 | 1.484 |
2023-08-26 | 0 | 0 | 0 | 23 | 1.608 |
2023-08-27 | 0 | 0 | 0 | 15 | 957 |
2023-08-28 | 0 | 0 | 0 | 9 | 1.825 |
2023-08-29 | 0 | 0 | 0 | 18 | 1.466 |
2023-08-30 | 0 | 0 | 0 | 23 | 642 |
2023-08-31 | 0 | 0 | 0 | 9 | 334 |
Juli 2023 | 0 | 4 | 0 | 96 | 43.506 |
Juni 2023 | 2 | 2 | 1 | 107 | 51.649 |
Mai 2023 | 38 | 1.373 | 14 | 378 | 253.552 |
April 2023 | 93 | 4.611 | 17 | 459 | 757.969 |
2023-04-01 | 1 | 251 | 0 | 339 | 26.442 |
2023-04-02 | 5 | 269 | 0 | 294 | 22.084 |
2023-04-03 | 1 | 174 | 0 | 276 | 20.411 |
2023-04-04 | 2 | 158 | 1 | 290 | 19.019 |
2023-04-05 | 6 | 156 | 1 | 243 | 26.022 |
2023-04-06 | 6 | 119 | 2 | 249 | 110.630 |
2023-04-07 | 1 | 68 | 0 | 301 | 113.072 |
2023-04-08 | 17 | 120 | 2 | 299 | 48.118 |
2023-04-09 | 1 | 74 | 1 | 223 | 23.864 |
2023-04-10 | 3 | 54 | 1 | 247 | 23.780 |
2023-04-11 | 0 | 56 | 0 | 267 | 36.954 |
2023-04-12 | 0 | 36 | 1 | 436 | 26.115 |
2023-04-13 | 0 | 121 | 1 | 284 | 29.592 |
2023-04-14 | 2 | 224 | 1 | 288 | 33.392 |
2023-04-15 | 1 | 280 | 1 | 456 | 27.745 |
2023-04-16 | 15 | 244 | 1 | 291 | 21.798 |
2023-04-17 | 4 | 164 | 0 | 324 | 10.981 |
2023-04-18 | 3 | 101 | 1 | 292 | 10.553 |
2023-04-19 | 7 | 109 | 0 | 458 | 12.475 |
2023-04-20 | 0 | 136 | 0 | 459 | 14.666 |
2023-04-21 | 2 | 198 | 1 | 426 | 10.246 |
2023-04-22 | 2 | 290 | 0 | 353 | 10.627 |
2023-04-23 | 4 | 287 | 1 | 306 | 10.789 |
2023-04-24 | 0 | 255 | 0 | 313 | 10.451 |
2023-04-25 | 0 | 168 | 0 | 268 | 11.052 |
2023-04-26 | 1 | 171 | 0 | 254 | 10.888 |
2023-04-27 | 4 | 81 | 0 | 231 | 9.477 |
2023-04-28 | 1 | 99 | 0 | 211 | 9.860 |
2023-04-29 | 2 | 80 | 1 | 252 | 9.030 |
2023-04-30 | 2 | 68 | 0 | 193 | 7.836 |
März 2023 | 96 | 4.342 | 30 | 633 | 959.143 |
Februar 2023 | 50 | 3.467 | 12 | 431 | 1.320.067 |
Januar 2023 | 104 | 6.187 | 22 | 434 | 2.060.801 |
2022 | 978 | 60.433 | 336 | 546 | 5.265.874 |
Dezember 2022 | 69 | 3.793 | 48 | 344 | 935.148 |
November 2022 | 97 | 6.262 | 44 | 364 | 568.603 |
Oktober 2022 | 85 | 4.765 | 26 | 546 | 408.978 |
September 2022 | 35 | 2.001 | 26 | 391 | 426.696 |
August 2022 | 60 | 4.155 | 21 | 336 | 414.343 |
Juli 2022 | 56 | 5.536 | 24 | 417 | 365.998 |
2022-07-01 | 8 | 52 | 0 | 241 | 9.024 |
2022-07-02 | 1 | 108 | 0 | 253 | 9.266 |
2022-07-03 | 3 | 84 | 0 | 247 | 19.781 |
2022-07-04 | 0 | 57 | 2 | 219 | 11.633 |
2022-07-05 | 0 | 60 | 1 | 236 | 8.490 |
2022-07-06 | 2 | 123 | 2 | 270 | 16.136 |
2022-07-07 | 0 | 211 | 0 | 417 | 11.491 |
2022-07-08 | 0 | 215 | 0 | 365 | 11.282 |
2022-07-09 | 1 | 264 | 1 | 277 | 9.721 |
2022-07-10 | 6 | 303 | 0 | 297 | 17.197 |
2022-07-11 | 1 | 157 | 0 | 299 | 9.730 |
2022-07-12 | 0 | 132 | 3 | 274 | 8.830 |
2022-07-13 | 2 | 171 | 3 | 308 | 10.529 |
2022-07-14 | 0 | 234 | 0 | 325 | 10.812 |
2022-07-15 | 2 | 250 | 1 | 337 | 10.354 |
2022-07-16 | 1 | 200 | 1 | 283 | 9.410 |
2022-07-17 | 7 | 201 | 0 | 293 | 9.323 |
2022-07-18 | 0 | 151 | 1 | 282 | 10.366 |
2022-07-19 | 3 | 123 | 0 | 295 | 13.144 |
2022-07-20 | 0 | 81 | 3 | 264 | 9.441 |
2022-07-21 | 1 | 139 | 0 | 257 | 8.476 |
2022-07-22 | 0 | 224 | 2 | 238 | 9.789 |
2022-07-23 | 0 | 203 | 0 | 201 | 13.842 |
2022-07-24 | 1 | 287 | 2 | 237 | 15.925 |
2022-07-25 | 5 | 144 | 0 | 228 | 11.018 |
2022-07-26 | 2 | 214 | 0 | 251 | 15.769 |
2022-07-27 | 0 | 170 | 0 | 248 | 11.106 |
2022-07-28 | 1 | 195 | 0 | 254 | 11.955 |
2022-07-29 | 1 | 261 | 1 | 280 | 14.063 |
2022-07-30 | 1 | 276 | 0 | 298 | 17.475 |
2022-07-31 | 7 | 246 | 1 | 292 | 10.620 |
Juni 2022 | 87 | 3.216 | 27 | 337 | 300.725 |
Mai 2022 | 81 | 7.716 | 25 | 334 | 400.423 |
April 2022 | 100 | 5.634 | 23 | 371 | 344.905 |
März 2022 | 95 | 5.603 | 24 | 400 | 381.187 |
2022-03-01 | 3 | 112 | 0 | 299 | 14.146 |
2022-03-02 | 1 | 52 | 0 | 265 | 11.361 |
2022-03-03 | 2 | 114 | 0 | 400 | 10.192 |
2022-03-04 | 1 | 61 | 1 | 263 | 7.715 |
2022-03-05 | 4 | 71 | 2 | 277 | 15.171 |
2022-03-06 | 8 | 106 | 0 | 305 | 9.398 |
2022-03-07 | 3 | 40 | 0 | 281 | 8.948 |
2022-03-08 | 2 | 56 | 0 | 248 | 9.131 |
2022-03-09 | 3 | 86 | 0 | 276 | 14.234 |
2022-03-10 | 4 | 192 | 0 | 279 | 13.503 |
2022-03-11 | 3 | 239 | 0 | 261 | 10.472 |
2022-03-12 | 2 | 280 | 0 | 253 | 10.473 |
2022-03-13 | 3 | 290 | 2 | 321 | 12.231 |
2022-03-14 | 1 | 194 | 1 | 258 | 9.904 |
2022-03-15 | 2 | 157 | 3 | 235 | 9.827 |
2022-03-16 | 1 | 128 | 0 | 271 | 15.795 |
2022-03-17 | 3 | 221 | 1 | 341 | 11.512 |
2022-03-18 | 1 | 260 | 0 | 300 | 11.252 |
2022-03-19 | 5 | 273 | 2 | 259 | 10.261 |
2022-03-20 | 2 | 331 | 1 | 288 | 15.237 |
2022-03-21 | 2 | 230 | 1 | 271 | 13.544 |
2022-03-22 | 3 | 157 | 0 | 248 | 8.810 |
2022-03-23 | 2 | 140 | 0 | 237 | 9.842 |
2022-03-24 | 1 | 197 | 1 | 281 | 10.862 |
2022-03-25 | 4 | 284 | 2 | 268 | 13.820 |
2022-03-26 | 4 | 269 | 0 | 296 | 10.542 |
2022-03-27 | 9 | 317 | 2 | 319 | 12.569 |
2022-03-28 | 3 | 225 | 2 | 320 | 14.519 |
2022-03-29 | 5 | 198 | 0 | 339 | 32.109 |
2022-03-30 | 4 | 161 | 2 | 270 | 12.599 |
2022-03-31 | 4 | 162 | 1 | 279 | 11.208 |
Februar 2022 | 98 | 5.216 | 21 | 335 | 379.668 |
Januar 2022 | 115 | 6.536 | 27 | 374 | 339.200 |
2021 | 1.664 | 67.210 | 282 | 631 | 4.798.714 |
Dezember 2021 | 91 | 5.836 | 18 | 438 | 379.417 |
November 2021 | 110 | 7.046 | 11 | 407 | 339.241 |
Oktober 2021 | 438 | 3.713 | 29 | 411 | 349.582 |
September 2021 | 102 | 2.597 | 33 | 404 | 330.820 |
August 2021 | 96 | 4.153 | 14 | 335 | 325.985 |
Juli 2021 | 111 | 6.537 | 10 | 315 | 337.377 |
Juni 2021 | 107 | 3.359 | 18 | 351 | 446.790 |
Mai 2021 | 106 | 8.492 | 25 | 337 | 570.122 |
April 2021 | 148 | 6.827 | 27 | 341 | 494.309 |
März 2021 | 124 | 7.550 | 34 | 631 | 400.561 |
Februar 2021 | 119 | 4.816 | 31 | 622 | 426.705 |
Januar 2021 | 112 | 6.284 | 32 | 360 | 397.805 |
2020 | 2.018 | 66.361 | 566 | 3.527 | 6.272.251 |
Dezember 2020 | 115 | 2.198 | 62 | 511 | 525.158 |
November 2020 | 149 | 5.524 | 84 | 1.010 | 490.571 |
Oktober 2020 | 128 | 8.358 | 31 | 467 | 561.318 |
September 2020 | 457 | 4.056 | 40 | 377 | 496.363 |
August 2020 | 192 | 4.457 | 51 | 463 | 529.812 |
Juli 2020 | 166 | 4.147 | 34 | 427 | 532.109 |
Juni 2020 | 133 | 6.024 | 41 | 359 | 430.321 |
Mai 2020 | 136 | 4.038 | 55 | 950 | 562.594 |
April 2020 | 135 | 5.220 | 59 | 434 | 550.143 |
März 2020 | 142 | 7.848 | 44 | 621 | 566.726 |
Februar 2020 | 133 | 5.774 | 24 | 1.230 | 491.926 |
Januar 2020 | 132 | 8.717 | 41 | 3.527 | 535.210 |
2019 | 2.367 | 90.630 | 964 | 1.949 | 5.769.759 |
Dezember 2019 | 125 | 8.321 | 33 | 1.307 | 537.078 |
November 2019 | 133 | 8.958 | 27 | 1.949 | 493.231 |
Oktober 2019 | 161 | 8.236 | 178 | 614 | 533.368 |
September 2019 | 132 | 7.962 | 83 | 408 | 464.393 |
August 2019 | 509 | 6.019 | 83 | 905 | 442.950 |
Juli 2019 | 184 | 6.435 | 115 | 435 | 465.035 |
Juni 2019 | 158 | 6.810 | 78 | 416 | 471.856 |
Mai 2019 | 228 | 6.834 | 78 | 390 | 480.318 |
April 2019 | 141 | 5.252 | 72 | 395 | 408.474 |
März 2019 | 196 | 9.013 | 68 | 366 | 554.543 |
Februar 2019 | 187 | 7.239 | 59 | 469 | 448.095 |
Januar 2019 | 213 | 9.551 | 90 | 518 | 470.418 |
2018 | 3.052 | 126.729 | 1.960 | 1.361 | 6.476.861 |
Dezember 2018 | 198 | 9.368 | 81 | 497 | 462.628 |
2018-12-01 | 4 | 353 | 3 | 350 | 16.032 |
2018-12-02 | 21 | 471 | 2 | 429 | 18.134 |
2018-12-03 | 5 | 369 | 3 | 408 | 16.582 |
2018-12-04 | 1 | 369 | 1 | 368 | 15.857 |
2018-12-05 | 4 | 376 | 2 | 352 | 15.058 |
2018-12-06 | 8 | 277 | 3 | 444 | 15.453 |
2018-12-07 | 9 | 355 | 2 | 414 | 19.364 |
2018-12-08 | 3 | 356 | 0 | 336 | 14.263 |
2018-12-09 | 21 | 410 | 1 | 401 | 15.756 |
2018-12-10 | 4 | 380 | 1 | 379 | 14.964 |
2018-12-11 | 8 | 361 | 2 | 340 | 15.512 |
2018-12-12 | 6 | 378 | 1 | 342 | 18.073 |
2018-12-13 | 6 | 250 | 1 | 338 | 17.193 |
2018-12-14 | 4 | 365 | 0 | 326 | 14.069 |
2018-12-15 | 6 | 378 | 4 | 324 | 14.802 |
2018-12-16 | 16 | 457 | 4 | 364 | 19.202 |
2018-12-17 | 9 | 424 | 8 | 445 | 30.826 |
2018-12-18 | 6 | 424 | 5 | 392 | 18.777 |
2018-12-19 | 4 | 335 | 4 | 278 | 15.171 |
2018-12-20 | 9 | 192 | 4 | 266 | 12.356 |
2018-12-21 | 4 | 200 | 0 | 497 | 13.979 |
2018-12-22 | 1 | 195 | 2 | 214 | 10.051 |
2018-12-23 | 6 | 174 | 5 | 218 | 9.821 |
2018-12-24 | 3 | 97 | 6 | 167 | 7.200 |
2018-12-25 | 12 | 128 | 1 | 196 | 10.697 |
2018-12-26 | 2 | 204 | 4 | 261 | 12.704 |
2018-12-27 | 4 | 240 | 1 | 249 | 13.343 |
2018-12-28 | 0 | 237 | 1 | 229 | 11.042 |
2018-12-29 | 4 | 234 | 5 | 297 | 11.969 |
2018-12-30 | 3 | 246 | 1 | 312 | 13.577 |
2018-12-31 | 5 | 133 | 4 | 287 | 10.801 |
November 2018 | 194 | 12.157 | 92 | 420 | 515.439 |
Oktober 2018 | 242 | 9.200 | 107 | 406 | 578.806 |
September 2018 | 152 | 9.073 | 105 | 416 | 472.240 |
August 2018 | 181 | 9.158 | 133 | 916 | 475.366 |
Juli 2018 | 465 | 8.850 | 226 | 1.096 | 571.055 |
Juni 2018 | 292 | 10.169 | 243 | 496 | 527.781 |
Mai 2018 | 316 | 10.423 | 182 | 368 | 587.888 |
April 2018 | 291 | 10.471 | 194 | 536 | 566.591 |
März 2018 | 239 | 11.481 | 172 | 1.361 | 579.041 |
Februar 2018 | 232 | 11.411 | 270 | 632 | 555.720 |
Januar 2018 | 250 | 14.968 | 155 | 381 | 584.306 |
2017 | 3.612 | 157.963 | 1.177 | 600 | 6.911.401 |
Dezember 2017 | 234 | 12.314 | 98 | 520 | 547.869 |
November 2017 | 324 | 14.785 | 75 | 408 | 636.440 |
Oktober 2017 | 453 | 12.930 | 74 | 386 | 576.749 |
September 2017 | 284 | 14.854 | 81 | 357 | 575.131 |
August 2017 | 277 | 15.229 | 100 | 355 | 559.897 |
Juli 2017 | 280 | 16.708 | 105 | 413 | 639.878 |
Juni 2017 | 271 | 12.571 | 91 | 453 | 596.806 |
Mai 2017 | 241 | 12.117 | 138 | 600 | 602.749 |
April 2017 | 467 | 9.855 | 123 | 502 | 527.247 |
März 2017 | 259 | 11.200 | 109 | 367 | 509.903 |
Februar 2017 | 223 | 11.411 | 78 | 292 | 530.675 |
Januar 2017 | 299 | 13.989 | 105 | 298 | 608.057 |
2016 | 5.016 | 226.590 | 1.436 | 517 | 13.358.005 |
Dezember 2016 | 247 | 12.621 | 133 | 375 | 597.593 |
November 2016 | 298 | 13.788 | 119 | 385 | 716.423 |
Oktober 2016 | 312 | 13.911 | 91 | 376 | 765.410 |
September 2016 | 478 | 13.869 | 80 | 356 | 741.477 |
August 2016 | 272 | 12.216 | 106 | 347 | 718.684 |
Juli 2016 | 277 | 15.030 | 122 | 406 | 736.452 |
Juni 2016 | 301 | 13.050 | 93 | 377 | 795.456 |
Mai 2016 | 489 | 15.658 | 125 | 401 | 924.130 |
April 2016 | 455 | 16.484 | 89 | 428 | 1.003.975 |
März 2016 | 600 | 29.300 | 159 | 513 | 1.608.048 |
Februar 2016 | 635 | 34.527 | 136 | 517 | 1.907.684 |
Januar 2016 | 652 | 36.136 | 183 | 495 | 2.842.673 |
2015 | 4.964 | 241.224 | 2.014 | 553 | 17.701.848 |
Dezember 2015 | 522 | 29.943 | 143 | 431 | 2.293.264 |
November 2015 | 551 | 32.078 | 95 | 423 | 2.376.159 |
Oktober 2015 | 519 | 31.612 | 154 | 440 | 1.944.795 |
September 2015 | 597 | 25.771 | 169 | 390 | 1.642.362 |
August 2015 | 433 | 21.355 | 154 | 347 | 1.777.634 |
Juli 2015 | 385 | 20.407 | 147 | 378 | 1.501.146 |
Juni 2015 | 430 | 19.430 | 174 | 355 | 1.278.562 |
Mai 2015 | 465 | 19.934 | 197 | 336 | 1.358.276 |
April 2015 | 415 | 16.460 | 305 | 553 | 1.197.668 |
März 2015 | 263 | 12.235 | 186 | 297 | 1.248.714 |
Februar 2015 | 265 | 6.847 | 147 | 211 | 577.451 |
Januar 2015 | 119 | 5.152 | 143 | 193 | 505.817 |
2014 | 295 | 5.534 | 363 | 161 | 661.842 |
Dezember 2014 | 77 | 3.257 | 98 | 129 | 308.972 |
November 2014 | 57 | 1.030 | 63 | 116 | 159.646 |
Oktober 2014 | 39 | 562 | 116 | 161 | 98.276 |
September 2014 | 29 | 263 | 32 | 60 | 38.325 |
August 2014 | 16 | 207 | 22 | 17 | 27.575 |
Juli 2014 | 23 | 112 | 13 | 61 | 13.908 |
Juni 2014 | 54 | 103 | 19 | 7 | 15.140 |
2014-06-16 | 31 | 31 | 2 | 3 | 605 |
2014-06-17 | 2 | 2 | 0 | 3 | 560 |
2014-06-18 | 0 | 0 | 3 | 6 | 1.157 |
2014-06-19 | 1 | 1 | 2 | 6 | 404 |
2014-06-20 | 1 | 6 | 4 | 5 | 1.050 |
2014-06-21 | 2 | 6 | 1 | 5 | 368 |
2014-06-22 | 5 | 8 | 0 | 6 | 397 |
2014-06-23 | 0 | 2 | 2 | 7 | 486 |
2014-06-24 | 2 | 8 | 0 | 4 | 513 |
2014-06-25 | 1 | 7 | 0 | 4 | 486 |
2014-06-26 | 2 | 7 | 2 | 5 | 783 |
2014-06-27 | 1 | 13 | 2 | 6 | 760 |
2014-06-28 | 1 | 3 | 1 | 5 | 800 |
2014-06-29 | 2 | 3 | 0 | 5 | 403 |
2014-06-30 | 3 | 6 | 0 | 6 | 6.368 |
Seite erstellt in 0.605 Sekunden mit 31 Abfragen.